阀门
                                                    
                                                铸铁阀门
| PRODUCT LIST | ||||
| CAST IRON VALVES | ||||
| NO | DESCRIPTION | SIZE | ||
| 1 | CAST   IRON GATE VALVE,FLANGED TYPE, CLASS 125, NON RISING STEM  | FROM 2" TO 24" | ||
| 2 | CAST IRON   GATE VALVE,FLANGED TYPE, BS5163 PN16 O.S.&Y  | FROM 2" TO 24" | ||
| 3 | CAST IRON   GATE VALVE,FLANGED TYPE, BS3464 PN10, SEAL:CAST IRON STEM:CARBON STEEL,NON-RISING STEM  | FROM 2" TO 12" | ||
| 4 | CAST IRON   GLOBE VALVE, ANSI CLASS 125/BS5152 PN16  | FROM 2" TO 12" | ||
| 5 | CAST IRON   CHECK VALVE, SWING TYPE ANSI CLASS125/BS5153 PN16  | FROM 2" TO 20" | ||
| 6 | CAST IRON   "Y" STRAINER, DIN3202-F1,PN16  | FROM 2" TO 12" | ||
| 7 | CAST IRON FOOT VALVE SCREWED OR FLANGED ENDS  | FROM 1" TO 12" | ||
| 8 | CAST IRON   BUTTERFLY VALVE, WAFER TYPE  | FROM 2" TO 24" | ||
| 9 | CAST IRON   CENTRE LINE WAFER BUTTERFLY VALVE, TYPE A WORM GEAR ACTUATED  | FROM 2" TO 32" | ||
| 10 | CAST IRON   ANGLE VALVE DIN3202 PN10/PN16  | FROM 2" TO 24" | ||
                        
