S.S. WELDING ROD
APPLICATIONS:
AWS E308-16 for welding of extra-low carbon 00cr21Ni10 stainless steel
AWS E309L-16 for welding of stainless steels to carbon and low alloy steels, such as synthetic fibre, petrochemical equipment and nuclear reactor
AWS E316L-16 for welding of AISI316, 316L used in petrochemical, chemical, textile and paper industries
AWS E308-16 for welding of 0Cr18Ni9 stainless steels and working tmperature is below 300℃
AWS309-16 for welding of stainless steels in the same system, different steels, high chromium steels and high manganess steels elc.
AWS316-16 for welding of 18%Cr, 12%Ni, 2% Mo stainless steels and 13%Cr, 17%Cr stainless steels
Stainless Steel Welding Electrodes
Type of Covering | Stainless Steel Welding Electrodes (Model No.) | Equivalent Specification | Welding Position | Type of current | Standard & Typical Chemical Composition of Deposited Metal (%) | Mechanical properties of Deposited Metal | |||||||||||
C | Mn | Si | S | P | Cr | Ni | Mo | Cu | Fe | V | T.S.(Mpa) | El(%)L=5d | |||||
Extra low carbon Lime titania | MT-S308L-16 | AWS E308L-16 JIS D308L-16 | F, V, OH, H | AC or DC | ≤0.04 | 0.50-2.50 | ≤0.90 | ≤0.030 | ≤0.040 | 18.0-21.0 | 9.0-11.0 | ≤0.75 | ≤0.75 | - | - | ≥520 | ≥35 |
Extra low carbon Lime titania | MT-S309L-16 | AWS E309L-16 JIS D309L-16 | F, V, OH, H | AC or DC | ≤0.04 | 0.50-2.50 | ≤0.90 | ≤0.030 | ≤0.040 | 22.0-25.0 | 12.0-14.0 | ≤0.75 | ≤0.75 | ≥520 | ≥25 | ||
Extra low carbon Lime titania | MT-S316L-16 | AWS E316L-16 JIS D316L-16 | F, V, OH, H | AC or DC | ≤0.04 | 0.50-2.50 | ≤0.90 | ≤0.030 | ≤0.040 | 17.0-20.0 | 11.0-14.0 | 2.0-3.0 | ≤0.75 | ≥490 | ≥30 | ||
Lima titania | MT-S308-16 | AWS E308-16 | F, HF | AC or DC | ≤0.08 | 0.50-2.50 | ≤0.90 | ≤0.030 | ≤0.040 | 18.0-21.0 | 9.0-11.0 | ≤0.75 | ≤0.75 | ≥550 | ≥35 | ||
Lima titania | MT-S309-16 | AWS E309-16 JIS D309-16 | F, V, OH, H | AC or DC | ≤0.15 | 0.50-2.50 | ≤0.90 | ≤0.030 | ≤0.040 | 22.0-25.0 | 12.0-14.0 | ≤0.75 | ≤0.75 | ≥550 | ≥25 | ||
Lima titania | MT-S316-16 | AWS E316-16 JIS D316-16 | F, V, OH, H | AC or DC | ≤0.08 | 0.50-2.50 | ≤0.90 | ≤0.030 | ≤0.040 | 17.0-20.0 | 11.0-14.0 | 2.0-3.0 | ≤0.75 | ≥520 | ≥30 |
Packing:In cartons of 20kgs net each,consisting of 1kgs x 20plastic boxes for 2.5mm and 5kgs x 4plastic boxes for others.