PERMANENT BRAND
APPLICATIONS:
MT-S308: Primarily used for welding of 18Cr-8Ni steels with good-looking welding seam, outstanding crack resistance and stable electric arc.
MT-S309: Primarily used for welding of 22Cr-12Ni steels, mild steels, and chrome molybdenum steels. The welding wires can also be used with outstanding heat resistance, good corrosion resistance, stable electric arc and excellent welding performance.
MT-S310: Primarily used for welding of 25Cr-20Ni steels, the welding wires are more suitable for welding of heavy metals, highly self hardened alloy steels and high carbon steels, and other profiles.
MT-S316: Primarily used for welding of 18Cr-12Ni-2.5Mo steels with stable electric arc and good-looking welding bead.
MT-S308L: Primarily used for welding of 18Cr-8Ni steels. The welding wires will have more outstanding corrosion resistance.
MT-S316L: Primarily used for welding of low-carbon-18Cr-12Ni-2.5Mo steels. The welding wires ave more outstanding corrosion resistance.
Model Number | Equivalent to AWS Standard | Chemical Composition (%) | |||||||
C | Mn | Si | Cr | Ni | Mo | S | P | ||
MT-S308 | ER308 | ≤0.08 | 1.00-2.50 | 0.30-0.65 | 19.5-22.0 | 9.0-11.0 | ≤0.75 | ≤0.03 | ≤0.03 |
MT-S309 | ER309 | ≤0.12 | 1.00-2.50 | 0.30-0.65 | 23.0-25.0 | 12.0-14.0 | ≤0.75 | ≤0.03 | ≤0.03 |
MT-S310 | ER310 | 0.08-0.15 | 1.00-2.50 | 0.30-0.65 | 25.0-28.0 | 20.0-22.5 | ≤0.75 | ≤0.03 | ≤0.03 |
MT-S316 | ER316 | ≤0.08 | 1.00-2.50 | 0.30-0.65 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | ≤0.03 | ≤0.03 |
MT-S308L | ER308L | ≤0.03 | 1.00-2.50 | 0.30-0.65 | 19.5-22.0 | 9.0-11.0 | ≤0.75 | ≤0.03 | ≤0.03 |
MT-S316L | ER316L | ≤0.03 | 1.00-2.50 | 0.30-0.65 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | ≤0.03 | ≤0.03 |
Packing: In plastic tube of 5kgs/10kgs net each for Tig Wire.
Model Number | Equivalent to AWS Standard | Typical Mechanical Properties of Deposited Metal | |
Tensile Strength Mpa | Elongation (%) | ||
MT-S308 | ER308 | 645 | 43 |
MT-S309 | ER309 | 640 | 31 |
MT-S310 | ER310 | 700 | 38 |
MT-S316 | ER316 | 590 | 38 |
MT-S308L | ER308L | 570 | 50 |
MT-S316L | ER316L | 650 | 33 |
Packing: In plastic reels of 15kgs net each for Mig Wire.